| Information to be Published | How can the information be obtained | Cost |
| Class1 - Who we are and what we do (Organisational information, structures, locations and contacts) This will be current information only N.B. Councils should already be publishing as much information as possible about how they can be contacted. |
- | - |
| Who’s who on the Council and its Committees | Hard Copy & Website | Free |
| Contact details for Parish Clerk and Council members (named contacts where possible with telephone number and email address (if used)) | Hard Copy & Website | Free |
| Location of main Council office and accessibility details | Hard Copy & Website | Free |
| Staffing structure | Not Applicable | Not Applicable |
| Class 2 – What we spend and how we spend it (Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit) Current and previous financial year as a minimum |
- | - |
| Annual return form and report by auditor | Hard Copy | Free |
| Finalised budget | Hard Copy | Free |
| Precept | Hard Copy & Website | Free |
| Borrowing Approval Letter | Not Applicable | Not Applicable |
| Financial Standing Orders and Regulations | Hard Copy & Website | Free |
| Grants given and received | Hard Copy | Free |
| List of current contracts awarded and value of contract | Hard Copy | Free |
| Members' allowances and expenses | Hard Copy | Free |
| Class 3 – What our priorities are and how we are doing (Strategies and plans, performance indicators, audits, inspections and reviews) |
- | - |
| Parish Plan (current and previous year as a minimum) | Not Applicable | Not Applicable |
| Annual Report to Parish or Community Meeting (current and previous year as a minimum) |
Hard Copy | Free |
| Quality Status | Not Applicable | Not Applicable |
| Local charters drawn up in accordance with DCLG guidlines | Not Applicable | Not Applicable |
| Class 4 – How we make decisions (Decision making processes and records of decisions) Current and previous council year as a minimum |
- | - |
| Timetable of meetings (Council, any committee/sub-committee meetings and parish meetings) | Hard Copy & Website | Free |
| Agendas of meetings (as above) | Hard Copy & Website | Free |
| Minutes of meetings (as above) – nb this will exclude information that is properly regarded as private to the meeting | Hard Copy & Website | Free |
| Reports presented to council meetings - nb this will exclude information that is properly regarded as private to the meeting | Hard Copy & Website | Free |
| Responses to consultation papers | Hard Copy | Free |
| Responses to planning applications | Hard Copy | Free |
| Bye-Laws | Hard Copy | Free |
| Class 5 – Our policies and procedures (Current written protocols, policies and procedures for delivering our services and responsibilities) Current information only |
- | - |
| Policies and procedures for the conduct of council business | - | - |
| Procedural standing orders | Hard Copy & Website | Free |
| Committee and sub-committee terms of reference | Hard Copy | Free |
| Delegated authority in respect of officers | Hard Copy & Website | Free |
| Code of Conduct | Hard Copy & Website | Free |
| Policy Statements | Hard Copy | Free |
| Policies and procedures for the provision of services and about the employment of staff: | - | - |
| Internal policies relating to the delivery of services | Not Applicable | Not Applicable |
| Equality and diversity policy | Not Applicable | Not Applicable |
| Health and safety policy | Not Applicable | Not Applicable |
| Recruitment policies (including current vacancies) | Not Applicable | Not Applicable |
| Policies and procedures for handling requests for information | Hard Copy | Free |
| Complaints procedures (including those covering requests for information and operating the publication scheme) | Hard Copy | Free |
| Information security policy | Not Applicable | Not Applicable |
| Records management policies (records retention, destruction and archive) | Not Applicable | Not Applicable |
| Data protection policies | Not Applicable | Not Applicable |
| Schedule of charges )for the publication of information) | Hard Copy | Free |
| Class 6 – Lists and Registers Currently maintained lists and registers only |
- | - |
| Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) | Not Applicable | Not Applicable |
| Assets Register | Hard Copy | Free |
| Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | Not Applicable | Not Applicable |
| Register of members' interests | View only | Free |
| Register of gifts and hospitality | Not Applicable | Not Applicable |
| Class 7 – The services we offer (Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only |
- | - |
| Allotments | Not Applicable | Not Applicable |
| Burial grounds and closed churchyards | Hard copy | Free |
| Community centres and village halls | Not Applicable | Not Applicable |
| Parks, playing fields and recreational facilities | Hard Copy | Free |
| Seating, litter bins, clocks, memorials and lighting | Hard Copy | Free |
| Bus shelters | Hard Copy | Free |
| Markets | Not Applicable | Not Applicable |
| Public conveniences | Not Applicable | Not Applicable |
| Agency agreements | Hard Copy | Free |
| A summary of services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) | Hard Copy | Free |
| Additional Information This will provide Councils with the opportunity to publish information that is not itemised in the lists above |
- | - |
| - | - | - |
| - | - | - |
| - | - | - |